Location: Jubitha, Rachuli and Sipkhana VDCS of Kalikot | ||
Grant by/Donors: Government of Nepal (DDC Kalikot) and International Fund for Agricultural Development (IFAD) | ||
Value of contract NRs: 759,779.30 Value of contract USD: | Beneficiaries: 5420 individuals of 910 HHs | |
Name of Associated Partners: None | Employment/Service Staffs: 4 | |
Project Duration: 2 years | Start Date: 16 July 2010 | Completion Date: 15 July 2012 |
Narrative Description of Project: | ||
Objectives of the Project: The objective of the project was to enhance livelihood status and reduce poverty through baseline survey, community organization formation, NTFPs promotion with leasehold cultivation, Infrastructure Development, Agriculture and Livestock Development, Micro-Finance, Marketing and Institutional Development of rural people. HuRENDEC was involved in social mobilization of the components | ||
Major Achievement: Conducted 52 orientation program and form 45 COs and 7 LFUGsFacilitated in the construction of the 5 different community infrastructureConducted regular monthly meeting and collect NRs 4, 12,474 of internal savings and mobilize credit of NRs. 3, 88,672 to the community member.Conducted. different 13 trainings and orientation to the community membersMake an arrangement of periodic coordination meeting among the districtline agencies (trimester wise)Collected regular project data and information and report to the district project unit/local development fund (LDF)Support DDC/VDCs participatory planning process |