Location: All districts of Karnali province | ||
Grant by/Donors: Karnali Province government/ TBSU/HELVETAS | ||
Value of contract NRs: 2,25,12,765.00 | Beneficiaries: Provided technical and social support to more than 200 trail bridge of various community. | |
Name of Associated Partners: SEBAC Kailali | Employment/Service Staffs: 12 | |
Project Duration: 6 years and 3 months | Start Date: 1st April 2018 | Completion Date: 31 July 2024 |
Narrative Description of Project: | ||
Objectives of the Project: The objective of the project is to provide social and technical support to local government, CBOs | ||
Major Achievement: Completed 133 trail bridges, 155 new trail bridges DPR preparation Social and technical support to local government, CBOs Monitoring of trail bridges Survey, design and verification of trail bridges Partnership, coordination and meeting with stakeholders |