Location: Dhading (Kalikot (Daha, Syuna, Raku, Sipkhana, Kotbada, Kumalgaun and Odanaku) – 2017 & All district municipalities | ||
Grant by/Donors: MEDEP-UNDP/ CSIDB | ||
Value of contract NRs: NRs 17,022,757.00 Value of contract USD: | Beneficiaries: | |
Name of Associated Partners: None | Employment/Service Staffs: 7 | |
Project Duration: 9 months | Start Date: 31st December 2017 | Completion Date: 15th July 2018 |
Narrative Description of Project: | ||
Objectives of the Project: Program Orientation at district and each project VDCs, PRA, SIYB training, Group formation, Capacity development training, Technology support, Linkage and support with, Financial institutions | ||
Major Achievement: Identified resources, PRA, well-being ranking.Conducted TOPSE and TOSE training, skill training, handover of technology and materialsIncreased in income through MEDEP model, market surveying for marketing of productsIncreased new entrepreneur’s number and group, collection of saving through regular meeting.Mainstreaming gender and equity and Cooperatives registration |