Location: 30 VDCs of Kalikot | ||
Grant by/Donors: MEDEP/UNDP | ||
Value of contract NRs: 6883825.00 Value of contract USD: | Beneficiaries: 3390 individuals, 61 (entrepreneurs’ group)- 565 members | |
Name of Associated Partners: None | Employment/Service Staffs: 7 | |
Project Duration: 2 years and 9 months | Start Date: 1st September 2012 | Completion Date: 30th June 2015 |
Narrative Description of Project: The project was designed for poverty reduction through income generation of rural people through equitable and sustainable way. The project promoted for commercial production like Allo’s (Hemp) products, herbal tea production, turmeric processing and production, apple processing, farming off seasonal vegetables farming etc which were major enterprises of the areas. The project coordinates with DMEGA, DAO and other government and non-government line agencies | ||
Objectives of the Project: The objective of the project was to improve the livelihood and develop entrepreneurship to rural poor, Janajati, back warded and DAG group through developing micro enterprises in 30 VDCs (10 market centers) of Kalikot. | ||
Major Achievement: Identified resources, PRA, well-being ranking.Conducted TOPSE and TOSE training, skill training, handover of technology and materialsIncreased in income through MEDEP model, market surveying for marketing of productsIncreased new entrepreneur’s number and group, collection of saving through regular meeting.Mainstreaming gender and equity and Cooperatives registration |