Location: 10 VDCs of Kalikot | ||
Grant by/Donors: LINK/HELVETAS | ||
Value of contract NRs: 38,41,083.41 Value of contract USD: | Beneficiaries: 421 households | |
Name of Associated Partners: None | Employment/Service Staffs: 4 | |
Project Duration: 3 years and 6 months | Start Date: July 2011 | Completion Date: Dec 2014 |
Narrative Description of Project: | ||
Objectives of the Project: LINK was focused in strengthening the capacity of local governments and civil society organizations on planning process to secure the livelihood of disadvantaged communities through sustainable use of natural resources as well as value chain-based market linkage. However, the specific objectives were as follows: To increase access of farmers on demand-based services in local level.For promotion of local products enhance farmers to make business plan.Ensure access of smallholders by promoting, marketing through value chain-based market system especially in Karnali road corridor area.Capacity development of local market committee for marketing of production.Establishment of agriculture commodities collection center.Sustainable use of natural resources in agriculture and NTFPs.Good governance initiatives primarily focused on periodic plan of VDCs | ||
Major Achievement: Supported local governance in planning process (Support to make village development Periodic plan of VDCs)Surveyed Social dataPromoted Cash crop (Ginger and garlic), Off season tomato production (poly house), fresh vegetable promotion (Cauli flower and cabbage Legume /cereal promotion (Pea and bean) and Kitchen gardening promotionEstablished vegetables collection Centre.Distributed agricultural equipment’s, high quality seeds of vegetables.Formed and organized farmer group. |