| S.No. | Name | Designation | Expertise |
| 1 | Bharat Mani Subedi | Program Director | Management, Proposal Writing |
| 2 | Er. Naresh Datta Rawal | Program Coordinator | Climate Change and Renewable Energy |
| 3 | Khadananda Chaulagain | District Coordinator | Management, Advocacy |
| 4 | Prem Bahadur Shahi | Finance Officer | Finance |
| 5 | Lokendra Bahadur Shahi | District Coordinator | Sustainable Development |
| 6 | Rajendra Bahadur Shahi | District Coordinator | Sustainable Development |
| 7 | Gopal Singh Karki | Wash Officer | WASH Sector |
| 8 | Surya Rokaya | Wash Officer | WASH Sector |
| 9 | Er. Ashok Baswal | Engineer | Civil Construction |
| 10 | Lavraj Shahi | Sub-Engineer | Civil Construction |
| 11 | Dhiraj Bahadur Shahi | Accountant | Account |
| 12 | Ganesh Kumar Bista | CF | CF |
| 13 | Rajendra Bahadur Shahi | TF | TF |
| 14 | Padma Kumari Chaulagain | CF | CF |
| 15 | Sarada Shahi | SM | SM |
| 16 | Krishna Bahadur Shahi | SM | SM |
| 17 | Mina Kumari Shahi | SM | SM |
| 18 | Shiva Raj Shahi | SM | SM |
| 19 | Balbhadra BK | SM | SM |
| 20 | Surya Shahi | SM | SM |
| 21 | Bhim Bahadur Bohara | SM | SM |
| 22 | Dhansara Kumari Shahi | SM | SM |
| 23 | Chandra Bahadur Kami | SM | SM |
| 24 | Menaka Pandey | SM | SM |
| 25 | Naulasingh Batala | TS | TS |
| 26 | Arjun Bista | TS | TS |
| 27 | Upendra Sunar | SM | SM |
| 28 | Rajendra Malla | WT | WT |
| 29 | Prem Bahadur Batala | WT | WT |
| 30 | Sarada Shahi | WT | WT |
| 31 | Tek Bahadur Bogati | WT | WT |
| 32 | Dipa Kumari Bhandara | WM | WM |
| 33 | Lalit Bahadur Malla | WM | WM |
| 34 | Mina Kumari Batala | WM | WM |
| 35 | Kaushi Budha | WT | WT |
| 36 | Pabitra Kumari Batala | WT | WT |
| 37 | Hira Bahadur Batala | WT | WT |
| 38 | Jaylaxmi Neupane | WT | WT |
| 39 | Singh Bikram Rawat | WT | WT |
| 40 | Rajendra Kumar Shahak | WT | WT |
| 41 | Karna Bahadur Shahi | WT | WT |
| 42 | Nanda Kumari Bhattarai | WT | WT |
| 43 | Taju Mahatara | WT | WT |
| 44 | Bindu Devi Bam | EDF | EDF |
| 45 | Bimala Shahi | EDF | EDF |
| 46 | Sita Shahi | EDF | EDF |
| 47 | Akal Bahadur Rokamagar | EDF | EDF |
| 48 | Bela Tiruwa | EDF | EDF |
| 49 | Dipendra Bista | EDF | EDF |
| 50 | Kamal Bahadur Sahakari | EDF | EDF |
| 51 | Padam Chaulagain | OH | Office Management |
| 52 | Kalu Nepali | OH | Office Management |
Note: CF – Community Facilitator
TF – Technical Facilitator
SM – Social Mobilizer
TS – Technical Supervisor
WT – Wash Triggerer
WM – Wash Motivator
EDF – Entrepreneur Development Facilitator
OH – Officer Helper